Realty.com.au
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249
  • 1
  • 2
  • 3
  • 4
  • 5
1 of 20

7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249

Best Offer Over $358,000 (each unit)
 2
 1
 1
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator logo
Realty Logo Home Loans
Calculate how much you can loan for this property

Ideal Investment or Perfect First Home Opportunity in Youngtown

Nestled in the vibrant heart of Youngtown, three solid units await discovery. Each offers an excellent opportunity for first-home buyers or astute investors. These units, designed for comfort and practicality, are rare in such a sought-after suburb. Picture yourself in one of these inviting units, with two spacious bedrooms featuring built-in robes-ideal for a small family or a professional couple. The modern bathroom is easy to maintain, adding convenience to your daily routine. The separate kitchen and living areas provide distinct spaces for cooking and relaxing, making everyday life comfortable and effortless. Each unit also features internal garage access through a secure roller door, ensuring both convenience and peace of mind. Built with durable brick construction, these units promise longevity and require minimal upkeep, adding to their appeal. Unit 7 boasts a land size of 220m² and a unit size of 77m², offering ample outdoor space to enjoy. Unit 8, with a land size of 165m² and a slightly larger unit size of 79m², is perfect for those seeking a compact yet comfortable home. Meanwhile, Unit 9 combines a land size of 211m² with a unit size of 78m², striking the perfect balance between indoor and outdoor living. These units are not only homes but also exceptional investment opportunities. Currently rented at $330 per week each, they offer a solid return on investment thanks to reliable long-term tenants lovingly caring for the properties. You can invest confidently with a stable income stream secured by these responsible tenants. Located in Youngtown, a suburb renowned for its family-friendly atmosphere and strong community spirit, these units are perfectly positioned close to schools, shopping centers, parks, and public transport. This prime location ensures convenience for tenants and homeowners, making these units even more desirable. Whether entering the property market for the first time or seeking to expand your investment portfolio, these units offer incredible value and potential. Don't let this exceptional opportunity pass you by. Contact us today to arrange a viewing and secure your future in Youngtown. Act quickly, as properties like these are in high demand and won't stay on the market for long!

First listed on 18 July, this property has been on Realty for 92 day/s. There have been 21 other 2 bedroom house in Youngtown that have recently been sold. There are currently 1 properties for sale in Youngtown.

Floorplans & Interactive Tours

General Features
Bathrooms1
Bedrooms2
Outdoor Features
Garage Spaces1
Indoor Features
Air Conditioning
Built in Robes
Broadband
Other Features
Close to Schools
Close to Shops
Close to Transport
Roller Door Access
Meet the Neighbours near Youngtown
Primary
Secondary
Special
Get to know more about Youngtown
Explore Suburb
Youngtown Suburb Trends Price trends for properties in Youngtown
Monthly Average Prices Statistics
2024
Alert Banner Logo

REALTY ALERTS

Instant notification on sold & off-market opportunities in your area

Get Started
Alert Banner

More Properties from Youngtown

More Properties from The Agency - Launceston

Not what you are looking for?

7, 8 & 9/5-7 Youngtown Avenue, Youngtown, TAS 7249

Best Offer Over $358,000 (each unit)
 2
 1
 1
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator
Realty.com.au

 Home Loans

 Calculate how much you can loan for this property

Ideal Investment or Perfect First Home Opportunity in Youngtown

Nestled in the vibrant heart of Youngtown, three solid units await discovery. Each offers an excellent opportunity for first-home buyers or astute investors. These units, designed for comfort and practicality, are rare in such a sought-after suburb. Picture yourself in one of these inviting units, with two spacious bedrooms featuring built-in robes-ideal for a small family or a professional couple. The modern bathroom is easy to maintain, adding convenience to your daily routine. The separate kitchen and living areas provide distinct spaces for cooking and relaxing, making everyday life comfortable and effortless. Each unit also features internal garage access through a secure roller door, ensuring both convenience and peace of mind. Built with durable brick construction, these units promise longevity and require minimal upkeep, adding to their appeal. Unit 7 boasts a land size of 220m² and a unit size of 77m², offering ample outdoor space to enjoy. Unit 8, with a land size of 165m² and a slightly larger unit size of 79m², is perfect for those seeking a compact yet comfortable home. Meanwhile, Unit 9 combines a land size of 211m² with a unit size of 78m², striking the perfect balance between indoor and outdoor living. These units are not only homes but also exceptional investment opportunities. Currently rented at $330 per week each, they offer a solid return on investment thanks to reliable long-term tenants lovingly caring for the properties. You can invest confidently with a stable income stream secured by these responsible tenants. Located in Youngtown, a suburb renowned for its family-friendly atmosphere and strong community spirit, these units are perfectly positioned close to schools, shopping centers, parks, and public transport. This prime location ensures convenience for tenants and homeowners, making these units even more desirable. Whether entering the property market for the first time or seeking to expand your investment portfolio, these units offer incredible value and potential. Don't let this exceptional opportunity pass you by. Contact us today to arrange a viewing and secure your future in Youngtown. Act quickly, as properties like these are in high demand and won't stay on the market for long!

First listed on 18 July, this property has been on Realty for 92 day/s. There have been 21 other 2 bedroom house in Youngtown that have recently been sold. There are currently 1 properties for sale in Youngtown.

Floorplans & Interactive Tours

General Features
Bathrooms1
Bedrooms2
Outdoor Features
Garage Spaces1
Indoor Features
Air Conditioning
Built in Robes
Broadband
Other Features
Close to Schools
Close to Shops
Close to Transport
Roller Door Access
Realty AI
Meet the Neighbours near Youngtown
Primary
Secondary
Special

Get to know more about Youngtown

Explore Suburb
Youngtown Suburb Trends Price trends for properties in Youngtown
Monthly Average Prices Statistics
2024

Not what you are looking for?

Bed
2+
Bath
1+
Car
1+
Features
The Agency - Launceston

Property Enquiry

Choose your agent
Karen Magnotta
First Name
Last Name
Email
Phone
Enquiry About?
Message

Please view our

This form is only to be used for sending genuine email enquiries to the Agent/Agency or Broker. Realty Media Group Pty Ltd reserves its right to take any legal or other appropriate action in relation to misuse of this service.