Realty.com.au
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 1
  • 2
  • 3
  • 4
  • 5
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 255 1 -21 Anderson Rd, WOREE, QLD 4868
  • 1
  • 2
  • 3
  • 4
  • 5
1 of 6

255 1 -21 Anderson Rd, Woree, QLD 4868

$129,000
 1
 1
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator logo
Realty Logo Home Loans
Calculate how much you can loan for this property

Ground Floor Unit

Currently tenanted at $250pw, (electricity is included) Can be offered with vacant possession if required. This unit is sold unfurnished.. Located in the lovely well kept Resort of the Cairns Gateway with landscaped gardens, in ground pool and plenty of visitor parking. On site managers are currently managing this property for the investor owner. Low body corporate fees- around $3000pa rates will be around $3000pa. Contact the agent by email to arrange an inspection.

First listed on 29 January, this property has been on Realty for 2 day/s. There have been 17 other 1 bedroom house in WOREE that have recently been sold. There are currently 11 properties for sale in WOREE.

Floorplans & Interactive Tours

General Features
Bathrooms1
Bedrooms1
Outdoor Features
Swimming Pool - In Ground
Indoor Features
Air Conditioning
Built in Robes
Meet the Neighbours near WOREE
Primary
Secondary
Special
Get to know more about WOREE
Explore Suburb
WOREE Suburb Trends Price trends for properties in WOREE
Monthly Average Prices Statistics
2025
Alert Banner Logo

REALTY ALERTS

Instant notification on sold & off-market opportunities in your area

Get Started
Alert Banner

More Properties from WOREE

Not what you are looking for?

255 1 -21 Anderson Rd, Woree, QLD 4868

$129,000
 1
 1
Open for inspection logo

No inspections are currently scheduled. to arrange an appointment.

Loan calculator
Realty.com.au

 Home Loans

 Calculate how much you can loan for this property

Ground Floor Unit

Currently tenanted at $250pw, (electricity is included) Can be offered with vacant possession if required. This unit is sold unfurnished.. Located in the lovely well kept Resort of the Cairns Gateway with landscaped gardens, in ground pool and plenty of visitor parking. On site managers are currently managing this property for the investor owner. Low body corporate fees- around $3000pa rates will be around $3000pa. Contact the agent by email to arrange an inspection.

First listed on 29 January, this property has been on Realty for 2 day/s. There have been 17 other 1 bedroom house in WOREE that have recently been sold. There are currently 11 properties for sale in WOREE.

Floorplans & Interactive Tours

Details not provided

General Features
Bathrooms1
Bedrooms1
Outdoor Features
Swimming Pool - In Ground
Indoor Features
Air Conditioning
Built in Robes
Realty find buyer agents
Meet the Neighbours near WOREE
Primary
Secondary
Special

Get to know more about WOREE

Explore Suburb
WOREE Suburb Trends Price trends for properties in WOREE
Monthly Average Prices Statistics
2025

Not what you are looking for?

Bed
1+
Bath
1+
Car
Features
Australian Property Management Alliance - Mango Hill

Property Enquiry

Choose your agent
Ruby Liu
First Name
Last Name
Email
Phone
Enquiry About?
Message

Please view our

This form is only to be used for sending genuine email enquiries to the Agent/Agency or Broker. Realty Media Group Pty Ltd reserves its right to take any legal or other appropriate action in relation to misuse of this service.